Field	Date	GPS_Point	Easting	Northing	V	H	Temp	T2	CF	v-co	GMC	salinity_1	salinity_2	salinity_3
DS10	7/31/2007	10	749335.54	4223146.87	27.4	5.2	26.38	0.14	0.97	26.65	0.06	0.51	2.12	1.73
DS10	7/31/2007	11	749293.45	4223102.05	55.6	31.3	26.38	0.14	0.97	54.07	0.06	2.91	4.31	2.93
DS10	7/31/2007	12	749253.30	4223058.37	42.7	22.7	26.38	0.14	0.97	41.53	0.06	1.81	3.31	2.27
DS10	7/31/2007	13	749214.04	4223008.38	44.5	26.7	26.38	0.14	0.97	43.28	0.06	1.97	3.45	2.35
DS10	7/31/2007	14	749172.65	4222954.82	52.6	33.8	26.38	0.14	0.97	51.16	0.06	2.66	4.08	2.76
DS10	7/31/2007	15	749139.40	4222912.47	56.6	41.1	26.38	0.14	0.97	55.05	0.06	3.00	4.39	2.99
DS10	7/31/2007	16	749097.76	4222858.90	56.8	33.6	26.38	0.14	0.97	55.24	0.06	3.01	4.41	3.01
DS10	7/31/2007	17	749062.26	4222813.10	55.6	41.3	26.38	0.14	0.97	54.07	0.06	2.91	4.31	2.93
DS10	7/31/2007	18	749023.88	4222867.91	52.9	46.5	26.38	0.14	0.97	51.45	0.06	2.68	4.10	2.78
DS10	7/31/2007	19	749065.44	4222915.34	61.9	47.5	26.38	0.14	0.97	60.20	0.06	3.45	4.80	3.32
DS10	7/31/2007	20	749100.62	4222958.47	51.4	37.7	26.38	0.14	0.97	49.99	0.06	2.55	3.99	2.70
DS10	7/31/2007	21	749137.42	4223006.75	43.3	34.8	26.38	0.14	0.97	42.11	0.06	1.86	3.36	2.30
DS10	7/31/2007	22	749181.81	4223059.09	44.7	29.3	26.38	0.14	0.97	43.47	0.06	1.98	3.47	2.36
DS10	7/31/2007	23	749214.38	4223107.21	68.5	54.2	26.38	0.14	0.97	66.62	0.06	4.01	5.32	3.78
DS10	7/31/2007	24	749246.28	4223134.25	38.4	33.1	26.38	0.14	0.97	37.35	0.06	1.45	2.98	2.09
DS10	7/31/2007	25	749276.45	4223209.36	47.6	30.3	26.38	0.14	0.97	46.29	0.06	2.23	3.69	2.50
DS10	7/31/2007	26	749316.53	4223244.21	26.3	13.5	26.38	0.14	0.97	25.58	0.06	0.41	2.03	1.71
DS10	7/31/2007	27	749319.26	4223305.03	17.4	6.4	26.38	0.14	0.97	16.92	0.06	-0.35	1.34	1.54
DS10	7/31/2007	28	749278.67	4223251.83	39.4	25.5	26.38	0.14	0.97	38.32	0.06	1.53	3.05	2.13
DS10	7/31/2007	29	749247.86	4223209.17	38.1	23.2	26.38	0.14	0.97	37.05	0.06	1.42	2.95	2.08
DS10	7/31/2007	30	749209.76	4223159.83	56.9	37.2	26.38	0.14	0.97	55.34	0.06	3.02	4.42	3.01
DS10	7/31/2007	31	749171.45	4223110.94	51.4	44.8	26.38	0.14	0.97	49.99	0.06	2.55	3.99	2.70
DS10	7/31/2007	32	749133.91	4223062.24	39.7	31.6	26.38	0.14	0.97	38.61	0.06	1.56	3.08	2.14
DS10	7/31/2007	33	749094.28	4223023.81	45.6	29.9	26.38	0.14	0.97	44.35	0.06	2.06	3.54	2.40
DS10	7/31/2007	34	749060.54	4222981.68	50.9	37.2	26.38	0.14	0.97	49.50	0.06	2.51	3.95	2.67
DS10	7/31/2007	35	749031.80	4222948.05	62.3	39.1	26.38	0.14	0.97	60.59	0.06	3.48	4.84	3.35
DS10	7/31/2007	36	748991.55	4222905.99	43.4	41.5	26.38	0.14	0.97	42.21	0.06	1.87	3.37	2.30
DS10	7/31/2007	37	748979.15	4222972.12	37.1	17.4	26.38	0.14	0.97	36.08	0.06	1.33	2.88	2.04
DS10	7/31/2007	38	749016.37	4223020.03	47.4	40.1	26.38	0.14	0.97	46.10	0.06	2.21	3.68	2.49
DS10	7/31/2007	39	749053.02	4223065.09	51.8	37.6	26.38	0.14	0.97	50.38	0.06	2.59	4.02	2.72
DS10	7/31/2007	40	749088.30	4223113.58	46.3	31.4	26.38	0.14	0.97	45.03	0.06	2.12	3.59	2.44
DS10	7/31/2007	41	749125.81	4223158.34	62.5	43.0	26.38	0.14	0.97	60.79	0.06	3.50	4.85	3.36
DS10	7/31/2007	42	749164.80	4223203.03	52.5	27.6	26.38	0.14	0.97	51.06	0.06	2.65	4.07	2.76
DS10	7/31/2007	43	749202.88	4223250.88	89.0	53.7	26.38	0.14	0.97	86.56	0.06	5.76	6.91	5.48
DS10	7/31/2007	44	749236.80	4223299.34	58.7	56.2	26.38	0.14	0.97	57.09	0.06	3.18	4.56	3.12
DS10	7/31/2007	45	749275.20	4223345.92	53.5	37.7	26.38	0.14	0.97	52.03	0.06	2.73	4.15	2.81
DS10	7/31/2007	46	749318.47	4223401.65	49.4	12.4	26.38	0.14	0.97	48.05	0.06	2.38	3.83	2.59
DS10	7/31/2007	47	749321.75	4223468.45	20.1	6.4	26.38	0.14	0.97	19.55	0.06	-0.12	1.55	1.58
DS10	7/31/2007	48	749271.79	4223435.77	81.3	53.6	26.38	0.14	0.97	79.07	0.06	5.10	6.31	4.79
DS10	7/31/2007	49	749230.33	4223393.85	95.2	74.2	26.38	0.14	0.97	92.59	0.06	6.29	7.40	6.07
DS10	7/31/2007	50	749155.26	4223294.42	92.5	77.3	26.38	0.14	0.97	89.96	0.06	6.06	7.19	5.81
DS10	7/31/2007	51	749159.79	4223295.15	123.7	74.1	26.38	0.14	0.97	120.31	0.06	8.72	9.61	9.28
DS10	7/31/2007	52	749133.48	4223255.22	25.4	24.4	26.38	0.14	0.97	24.70	0.06	0.34	1.96	1.68
DS10	7/31/2007	55	749096.18	4223203.92	52.8	27.5	26.38	0.14	0.97	51.35	0.06	2.67	4.10	2.77
DS10	7/31/2007	56	749056.97	4223154.45	57.5	31.0	26.38	0.14	0.97	55.92	0.06	3.07	4.46	3.05
DS10	7/31/2007	57	749018.44	4223111.34	65.3	38.1	26.38	0.14	0.97	63.51	0.06	3.74	5.07	3.55
DS10	7/31/2007	58	748980.70	4223065.37	64.1	45.0	26.38	0.14	0.97	62.34	0.06	3.64	4.98	3.47
DS10	7/31/2007	59	748949.08	4223025.14	53.6	27.6	26.38	0.14	0.97	52.13	0.06	2.74	4.16	2.82
